This is Y6 Hexacopter design which is completely 3D Printable.
The best part of this design is that it has foldable arms and is easy to carry This drone has a 2-axis gimbal that can mount an ordinary Raspberry Pi camera It weights 1400 grams excluding the battery weight.
Included in Your Download
Wiring
Diagram
Wiring
Diagram
Wiring
Diagram

Assembly
Instruction
Assembly
Instruction
Assembly
Instructions

Stable Hover
Smooth Flight
Smooth Take-off
Fast Speed
Foldable Arm
Foldable Arm Locking
3D printed parts

Designed for various Lipo
Including an 3S 8000 mah
Arming
3D Printed
250*250*250 mm
Front View
Back View
Isometric View
Top View
Bottom View
Drone Camera View
Automatic Roll Movement
Camera Tilt Movement
In Air Camera Roll
Camera Roll
Movement
6 LED Lights
LED Headlights
Curious how it works? Catch the full video here
Recommended Electronics
| ITEM | DETAILS | QUANTITY |
|---|---|---|
| Motor (any 1) | A2212 1000KV link / A2212 1400KV link | 6 |
| Propeller (any 1) | 8038 link / 8045 link / 1045 link | 3 pairs |
| ESC | Readytosky 40A link / Hobbywing Skywalker 40A link | 6 |
| Flight Controller (any 1) | Radiolink Pixhawk link / CUAV Nano 7 link | 1 |
| Transmitter & Receiver | 10 Ch FS-i6S link | 1 |
| Power Distribution Board (any 1) | 100A PDB link / Matek PDB link | 1 |
| 3S Battery | 11.1V 8000 mAh link | 1 |
| Battery Charger (any 1) | Sky RC B6 Neo link / Imax B6 Balance link / Imax B3 Pro (2S 3S) link | 1 |
Additional Electronics
| ITEM | DETAILS | QUANTITY |
|---|---|---|
| GPS & Compass (any 1) | Ublox Neo7 link / CUAV C Compass link | 1 |
| Telemetry | 915Mhz link | 1 |
| Power Module (any 1) | CUAV CAN PMU 110A link / CUAV 60A link / Hollybro PM link / Pixhawk PM 90A link | 1 |
| Servo Motor | SG90 180° link | 2 |
| Buck Converter | LM 2596 link | 1 |
Necessary Accessories
| ITEM | DETAILS | QUANTITY |
|---|---|---|
| 3D Printer | 220×220×250 mm build volume | 1 |
| Nuts and Bolts | M2.5 / M3 sizes of various lengths | 1 |
| Accessories | Cable zip tie / Heat shrink tube / Soldering iron | 1 |
For FPV Analog Video Transmission
| ITEM | DETAILS | QUANTITY |
|---|---|---|
| Transmitter | Analog VTx link | 1 |
| Receiver | Analog VRx link | 1 |
OpenHD Digital Video Transmission
Note : OpenHD is a complex system that requires technical experience. If you want a simple, reliable and cost-effective setup, use the Analog FPV system above.
OpenHD Air Unit
| ITEM | DETAILS | QUANTITY |
|---|---|---|
| Pi Zero | Pi Zero W link | 1 |
| Camera | 5 MP Pi Camera link | 1 |
| Flex Cable | Cam Flex Cable link | 1 |
| Switch | Rocker Switch link | 1 |
| Buck Converter | LM 2596 link | 2 |
| USB Connector | Female USB link | 1 |
| SD Card | 32 GB Micro SD link | 1 |
OpenHD Ground Unit
| ITEM | DETAILS | QUANTITY |
|---|---|---|
| Raspberry Pi | Pi 4 (4 GB) link | 1 |
| Display | 7” Wave Share link | 1 |
| BMS | 2S 20A link | 1 |
| Buck Converter | LM 2596 link | 1 |
| Battery Cell | 18650 Rechargeable link | 2 |
| Cell Holder | 2-Cell Case link | 1 |
| Switch | Rocker Switch link | 1 |
| Antenna | AC1300 T3U Plus link | 2 |
| Motor ×6 |
A2212 1000KV link A2212 1400KV link |
| Propeller ×3 pair |
8038 link 8045 link 1045 link |
| ESC ×6 |
Readytosky 40A link Hobbywing Skywalker 40A link |
| Flight Controller |
Radiolink Pixhawk link CUAV Nano 7 link |
| Transmitter & Receiver | 10 Ch FS-i6S link |
| Power Distribution Board |
100A PDB link Matek PDB link |
| 3S Battery | 11.1V 8000 mAh link |
| Battery Charger |
Sky RC B6 Neo link Imax B6 Balance link Imax B3 Pro (2S 3S) link |
Note :-
OpenHD is a complex system and requires an experienced person to deal with. If you want a hassle-free and economic option, go for the above-mentioned analog FPV Transmission, or you can take the risk and work on the digital transmission OpenHD.
OpenHD Air Unit
| Pi Zero | Pi Zero W link |
| Camera | 5MP Pi Camera link |
| Flex Cable | Cam Flex Cable link |
| Switch | Rocker Switch link |
| Buck Converter ×2 | LM 2596 link |
| USB Connector | Female USB link |
| SD Card | 32GB Micro SD link |
OpenHD Ground Unit
| Raspberry Pi | Pi 4 (4GB) link |
| Display | 7” Wave Share link |
| BMS | 2S 20A link |
| Buck Converter | LM 2596 link |
| Battery Cell ×2 | 18650 Rechargeable link |
| Cell Holder | 2 Cell Case link |
| Switch | Rocker Switch link |
| Antenna ×2 | AC1300 T3U Plus link |
| 3D Printer | 220×220×250 mm build volume |
| Nuts and Bolts | M2.5, M3 size of various lengths |
| Accessories | Cable zip tie, heat shrink tube, soldering iron |








1 review for Y6 Hexacopter Foldable STL